Join
The prices displayed are correct for Annual Subscription/Renewal due March 2026
| Membership Category | Entrance Fee | Annual Subscription | Late Payment (received after April 30) | Brief Description (For full description see Club Rules.) |
|---|---|---|---|---|
| Cadet | £20 | £75 | £93.75 | Members aged 8 to 17 years. If 8 to 16 yrs, cadets must be accompanied by a parent/guardian member. |
| Junior Adult | £20 | £43 | £53.75 | Members aged 18 to 25 years. |
| Adult | £40 | £125 | £156.25 | Members 26 to 64 years. |
| Senior Citizen | £20 | £75 | £93.75 | Members of 65 years and over. |
| Family | £80 | £340 | £425 | Two adults with two or more children aged 8 to 17. |
"*" indicates required fields
Last updated 10:56 on 11 February 2026