Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 2 | 4 | 7 | Moderate - Between 4-10 km | 96 | 19 | 0 | 0 | |
03:00 | 2 | 2 | 4 | Very poor - Less than 1 km | 99 | 64 | 1 | 0 | |
06:00 | 2 | 4 | 7 | Poor - Between 1-4 km | 98 | 86 | 0 | 0 | |
09:00 | 3 | 4 | 7 | Moderate - Between 4-10 km | 97 | 81 | 1 | 1 | |
12:00 | 3 | 7 | 9 | Moderate - Between 4-10 km | 96 | 20 | 1 | 1 | |
15:00 | 4 | 9 | 13 | Moderate - Between 4-10 km | 94 | 12 | 0 | 1 | |
18:00 | 4 | 7 | 11 | Moderate - Between 4-10 km | 93 | 11 | 1 | 0 | |
21:00 | 4 | 7 | 13 | Moderate - Between 4-10 km | 95 | 11 | 1 | 0 |
Weather details provided by the MET Office.