Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 5 | 16 | 25 | Very good - Between 20-40 km | 89 | 3 | 1 | 0 | |
| 06:00 | 5 | 11 | 22 | Very good - Between 20-40 km | 87 | 1 | 2 | 0 | |
| 09:00 | 6 | 13 | 22 | Very good - Between 20-40 km | 77 | 1 | 3 | 1 | |
| 12:00 | 7 | 13 | 25 | Very good - Between 20-40 km | 73 | 34 | 3 | 1 | |
| 15:00 | 7 | 11 | 20 | Very good - Between 20-40 km | 74 | 1 | 3 | 1 | |
| 18:00 | 5 | 11 | 25 | Good - Between 10-20 km | 82 | 0 | 1 | 0 | |
| 21:00 | 4 | 9 | 20 | Good - Between 10-20 km | 88 | 0 | 1 | 0 |
Weather details provided by the MET Office.