Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 14 | 4 | 7 | Very good - Between 20-40 km | 91 | 0 | 14 | 0 | |
06:00 | 16 | 2 | 4 | Good - Between 10-20 km | 86 | 0 | 16 | 1 | |
09:00 | 21 | 9 | 13 | Very good - Between 20-40 km | 67 | 0 | 19 | 6 | |
12:00 | 24 | 13 | 18 | Very good - Between 20-40 km | 52 | 0 | 21 | 8 | |
15:00 | 25 | 13 | 22 | Very good - Between 20-40 km | 49 | 0 | 22 | 5 | |
18:00 | 21 | 16 | 22 | Very good - Between 20-40 km | 63 | 0 | 18 | 1 | |
21:00 | 18 | 9 | 18 | Good - Between 10-20 km | 80 | 0 | 16 | 0 |
Weather details provided by the MET Office.