Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 9 | 4 | 7 | Moderate - Between 4-10 km | 69 | 9 | 9 | 0 | |
03:00 | 9 | 7 | 7 | Moderate - Between 4-10 km | 97 | 11 | 7 | 0 | |
06:00 | 9 | 2 | 2 | Poor - Between 1-4 km | 96 | 18 | 8 | 0 | |
09:00 | 9 | 2 | 4 | Moderate - Between 4-10 km | 97 | 12 | 9 | 1 | |
12:00 | 10 | 2 | 4 | Moderate - Between 4-10 km | 92 | 10 | 10 | 1 | |
15:00 | 11 | 2 | 4 | Moderate - Between 4-10 km | 89 | 9 | 11 | 1 | |
18:00 | 11 | 2 | 4 | Moderate - Between 4-10 km | 92 | 11 | 11 | 0 | |
21:00 | 11 | 2 | 7 | Moderate - Between 4-10 km | 92 | 11 | 11 | 0 |
Weather details provided by the MET Office.